clipped from: www.redstate.com   
Let's update the chart I ran previously of the popular vote since the beginning of March:

State Date Obama Clinton Margin
Indiana 5/6 615,862 638,274 -22,412
North Carolina 5/6 890,895 657,920 +232,975
Guam 5/3 2,264 2,257 +7
Pennsylvania 4/22 1,042,297 1,258,245 -215,948
Mississippi 3/11 265,502 159,221 +106,281
Wyoming 3/8 5,378 3,311 +2,067
Texas 3/4 1,358,785 1,459,814 -101,029
Ohio 3/4 982,489 1,212,362 -229,873
Rhode Island 3/4 75,316 108,949 -33,633
Vermont 3/4 91,901 59,806 +32,095
Total 5,330,689 5,560,159 -229,470
Overall% 48.9% 51.1%

That's even before you deal with the exit polls - I'll leave the dissection of those to others, but it seems pretty clear that Obama is getting crushed among white and Latino voters, and you can't win much of anything in these United States without those two groups. It's also before you deal with the popular vote for January and February, which is harder to measure because you get into the question of how to estimate the caucus popular votes